We have opening for.NET Developers / Leads. |
Sunday, May 5, 2013
Capgemini Walk-In Interview for.NET Developers / Leads exp 2.6 - 8 years @ Trivandrum, 4th & 5th May
Infy Openings
Tracks | Skill set |
Automation testing | Customization and design of Automation testing frameworks Tools –Selenium |
Performance Testing /Performance Engineering Validation | Performance Test Tools - Load runner, Web load, OpenSTA, QALoad, Silk Performer, VSTS, Rational Robo, NeoLoad, JMeter Monitoring Tools - Wily Introscope, Dynatrace, HP Diagnostics, Debug Diagnostics |
SOA testing | Web-Services Testing, Middleware testing in MQ Series, TIBCO. Tools - SOAP UI, SoapUI Pro, GreenHat Tester, HP ServiceTest, Parasoft SOA test, iTKO LISA |
Infrastructure Testing | Enterprise OS Services, Enterprise Windows , Networking concepts, IDM Concepts , Storage concepts, IVR testing, Infra-test automation, Middleware upgrade testing, Storage testing, Data center migration, Solaris/Linux/HP-UX/AIX admin, Oracle DBA, Server admin, Windows Server admin, Active directory admin, Firewall testing, VMware, Disaster recovery testing Tools – Infra monitoring tools like BMC tools, IBM Appscan etc |
Security testing | Penetration testing, Ethical Hacker, App security, OWASP/CWE, HP webinspect, IBM Appscan Nessus, IBM AppScan, Armorize Code Secure, Tamper IE,Paros Proxy, Wire Shark, Eclipse, IBM RAD, Putty, Acunetix |
Test Data Management | Test Data management, Sound knowledge of databases, data models, sql queries, subsetting, synthetic data creation. Technology – Informatica, Oracle, Mainframes. Tools - Compuware Fileaid, IBM Optim, Grid DataMaker, Informatica ILM, etc. |
Data warehouse(DW) Testing | ETL testing, Teradata, Business Objects, Informatica, Cognos, Hyperion, Informatica, Ab Initio, IBM InfoSphere DataStage, Oracle Warehouse Builder, Oracle OBIEE, SAP Business Objects, SAS BI, Microstrategy and Microsoft BI products (SSIS, SSRS, SSAS), Teradata |
Subscribe to:
Posts (Atom)