| Skills | Experience Band | Requirement (JD) |
| Java/JBOSS Specialist | 3-6 years | Java/JBOSS Specialist |
| OBiEE | 3-8 years | OBiEE |
| ETL - Pentaho, Jaspersoft | 3-8 years | ETL - Pentaho, Jaspersoft |
| Oracle Fusion | 3-8 years | Oracle Fusion |
| Oracle Apps Functional | 3-10 years | Oracle Apps Functional |
| TIBCO | 3-10 years | TIBCO |
| SAP FI | 3-10 years | SAP FI |
| DB2 UDB | 3-8 years | DB2 UDB |
| JAVA FILENET P8 | 3-5 years | using Content Engine/Process Engine APIs, Workflow development, Record Manager, eForm, Ptocess Analyzer, email Manager, Fax integration, KOFAX Scanning solution |
| PRIMAVERA TECHNICAL | 3-5 years | PRIMAVERA TECHNICAL |
| Oracle ALBPM | 3-8 years | Oracle ALBPM |
| Hyperion admin | 3-8 years | Hyperion admin |
| Informatica | 3-8 years | Informatica |
| Siebel admin | 3-8 years | Siebel admin |
| Siebel EAI | 5-10 years | Siebel EAI |
| Siebel config | 5-10 years | Siebel config |
| Siebel Analytics | 5-10 years | Siebel Analytics |
| Ab Initio | 3-8 years | Ab Initio |
| People Soft(Functional & Technical) | 3-8 years | Peoplesoft supply chain with good communication skills. Experience in L2 support. Knowledge of Healthcare domain will be an added advantage. |
| Cognos | 3-8 years | Cognos |
| Java | 7-10 years | System Architect |
| ArcGIS/FM | 6-8 years | ArcFM data modelling, server customization experience |
| Power system engineer | 6-8 years | Power System Network Analysis and Simulation capabilities |
| Informix DB/4GL | 3-8 years | Informix DB/4GL |
| Oracle POS | 3-8 years | Oracle POS (360) |
| Oracle DBA | 3-8 years | Oracle DBA |
| SAP ISU FICA | 3-8 years | SAP ISU FICA |
| SAP ISU EAM | 3-8 years | SAP ISU EAM |
| Actuate | 3-8 years | Actuate |
| Business Analyst | 5-10 years | Acccountant - Product RaodMap & Developemnt |
| Business Analyst | 5-10 years | Reinsurnace |
| Business Analyst | 5-10 years | Life |
| Business Analyst | 5-10 years | CA or MBA Finance/ Insurance Accounting |
| Business Analyst | 5-10 years | Non-Life |
| Program Manager | 10+ years | - Data Migration Manager('- leading one or more large legacy data migration project
- 7+ years handson experience in Oracle projects
- OWB Tool
|
| Project Leader | 7-10 years | - Application Development, J2EE, JSF, Spring
- Oracle, PL/SQL
- Project leading experience
|
| Application Architect | 4-8 years | Data Migration using OWB |
| Tumbleweed | 3-8 years | Tumbleweed |
| Datastage | 3-8 years | Datastage |
| Delphi | 4-8 years | Webservice/SOAP/XML,Oracle, PL/SQL, Prior experience of BDE would be an added advantage |
No comments:
Post a Comment