Skills | Experience Band | Requirement (JD) |
SAP BO | 3-7 years | SAP BO |
SAP BW | 3-7 years | SAP BW |
Pro*C/Unix | 4+ years | Pro*C/Unix |
Businss Object/Teradata | 4+ years | Businss Object/Teradata |
Security Analyst | 4+ years | Security Analyst |
SAP ABAP | 4+ years | SAP ABAP |
SAP BASIS | 4+ years | SAP BASIS |
SAP CRM | 4+ years | SAP CRM |
SAP CRM Middleware | 4+ years | SAP CRM Middleware |
SAP Workflow | 4+ years | SAP Workflow |
SAP logistics | 4+ years | SAP logistics |
Data Migration Consultant | 4+ years | Data Migration Consultant |
SAP BASIS | 4+ years | SAP BASIS |
Datastage | 4+ years | Datastage |
SAP BW | 4+ years | SAP BW |
BO Reporting | 4+ years | BO Reporting |
SAP SD | 4+ years | SAP SD |
SAP WM | 4+ years | SAP WM |
Data Migration (Insurance business) | 10+ years | Insurance Consulting - Life & Pensions~ Data Migration (Insurance business) |
Project Leader | 8-10 years | Insurance Consulting - Life & Pensions~ Foundation - J2EE EJB 1.x/2.x(J2EE,Insurance business.) |
Ab Initio | 4+ years | Ab Initio |
Datastage | 3+ years | Datastage |
Cognos | 3+ years | Cognos |
Tumbleweed | 3+ years | Tumbleweed |
Business Analyst | 5+ years | Non-Life |
Hyperion | 4+ years | Hyperion essbase |
Siebel CRM | 3+ years | Siebel CRM |
IBM SW Platform/IBM Filenet | 3+ years | IBM SW Platform/IBM Filenet |
Java Architect | 5-9 years | Java Architect |
MAU (Mobile Asset Management for Utilities) | 4+ years | SAP MAM/MAU system |
Primavera Functional | 4+ years | Primavera Functional |
SAP ABAP | 3+ years | SAP ABAP |
SAP ISU Bill printing (PrintWork bench) | 3+ years | SAP ISU Bill printing (PrintWork bench) |
SAP ISU Billing | 5+ years | SAP ISU Billing |
SAP ISU CRM | 3+ years | SAP ISU CRM |
SAP ISU DM | 6+ years | SAP ISU DM |
SAP ISU FICA | 3+ years | SAP ISU FICA |
SAP ISU Retail Access (IDE/EDM/RTP) | 7+ years | SAP ISU Retail Access (IDE/EDM/RTP) |
SAP XI | 4+ years | SAP XI |
Service Mgmt | 4+ years | SAP ECC system |
WM MRS (Multi Resource Scheduling) | 4+ years | WM MRS (Multi Resource Scheduling) |
Aqualogic BPM | 3+ years | Oracle ALBPM |
Documentum | 4+ years | Documentum |
Informatica | 4+ years | Informatica |
Siebel admin | 3+ years | Siebel admin |
Siebel EAI | 5+ years | Siebel EAI |
Siebel config | 5+ years | Siebel config |
Siebel Analytics | 5+ years | Siebel Analytics |
ArcGIS/FM | 6-8 years | - ArcFM data modelling
- server customization experience
|
Power system engineer | 6-8 years | BE/Btech or ME/Mtech in Electrical engineerimg. Having experience inPower System Network Analysis and Simulation capabilities |
Oracle POS | 3+ years | Oracle POS (360) |
SAP HR (India Payroll) | 3-7 years | - Person should have at least one SAP Payroll Implementation Experience
- Person should have Payroll Functional Knowledge and technical exposure in ABAP for debugging the issues.
- Person should have sound knowledge in Payroll Job processing like Income Tax , Payroll Posting, monthly and annual jobs,.
- Person should ability to solve the problems reported during the implementation.
- Base location - Kolkata but location is Raipur
|
MOSS | 3+ years | MOSS Developer |
Performance Test Lead | 5+ years | Performance Test Lead |
MOSS farm Administrator | 3+ years | MOSS farm Administrator |
Peoplesoft Techno-funtional | 3-7 years | Peoplesoft Techno-funtional (Finance) |
ETL- Pentaho, Jaspersoft | 3-8 years | ETL- Pentaho, Jaspersoft |
Hyperion IR | 3-8 years | Hyperion IR |
TIBCO | 3-8 years | TIBCO |
No comments:
Post a Comment