Skills | Experience Band | Requirement (JD) |
SAP Business Objects - Crystal Reports | 3-8 years | 3+ yrs of relevant exp in SAP Business Objects - Crystal Reports |
SAP Basis Installations & Configurations | 3-8 years | 3+ yrs of relevant exp in SAP Basis Installations & Configurations |
SAP CO Investment Management | 3-8 years | 3+ yrs of relevant exp in SAP CO Investment Management |
SAP FI Accounts Payable | 3-8 years | 3+ yrs of relevant exp in SAP FI Accounts Payable |
SAP HCM Human Capital Management | 3-8 years | 3+ yrs of relevant exp in SAP HCM Human Capital Management |
EAM Functional - SAP PM | 3-8 years | 3+ yrs of relevant exp in EAM Functional - SAP PM |
SAP - Netweaver - ABAP | 3-8 years | 3+ yrs of relevant exp in SAP - Netweaver - ABAP |
ABAP Real Estate | 3-8 years | 3+ yrs of relevant exp in ABAP Real Estate |
SAP - Oil & Gas | 3-8 years | 3+ yrs of relevant exp in SAP - Oil & Gas |
SAP MM | 3-8 years | 3+ yrs of relevant exp in SAP MM |
SAP SD CS | 3-8 years | 3+ yrs of relevant exp in SD SD-CS |
SAP SD | 3-8 years | 3+ yrs of relevant exp in SAP SD |
Testing | 3-5 years | Hands on exp on Manual and QTP Testing preferably in banking domain |
No comments:
Post a Comment