| Skills | Experience Band | Requirement (JD) |
| SAP SD/CS | 3-8 years | 3+ yrs of hands on experience in SAP SD/CS |
| SAP MM | 3-8 years | 3+ yrs of hands on experience in SAP MM |
| SAP PM/CS | 3-8 years | 3+ yrs of hands on experience in SAP PM/CS |
| SAP PS/PP | 3-8 years | 3+ yrs of hands on experience in SAP PS/PP |
| SAP PS/SD | 3-8 years | 3+ yrs of hands on experience in SAP PS/SD |
| SAP SD | 3-8 years | 3+ yrs of hands on experience in SAP SD |
| SAP PM/SD | 3-8 years | 3+ yrs of hands on experience in SAP PM/SD |
| SAP Functional testers | 3-8 years | 3+ yrs of hands on experience in SAP Functional testers |
| SAP Performance testers | 3-8 years | 3+ yrs of hands on experience in SAP Performance testers |
| SAP Basis Security | 3-8 years | 3+ yrs of hands on experience in SAP Basis Security |
| SAP HCM | 3-8 years | 3+ yrs of hands on experience in SAP HCM |
| Informatica | 3-7 years | 3+ yrs of hands on experience in Informatica |
| Datastage | 3-7 years | 3+ yrs of hands on experience in Datastage |
| Tibco | 3-7 years | 3+ yrs of hands on experience in Tibco |
No comments:
Post a Comment