| Skills | Experience Band | Requirement (JD) |
| Informatica | 3+ years | 3+ yrs hands on experience in Informatica |
| Business Objects | 3+ years | 3+ yrs hands on experience in BODI, BOXI |
| SAP SD | 3-8 years | Hands on experience in SAP SD |
| SAP BI | 3-8 years | Hands on experience in SAP BI |
| SAP APO | 3-8 years | Hands on Experience in SAP APO |
| SAP MM-WM | 3-8 years | Hands on Experience in SAP MM WM |
| SAP PP-QM | 3-8 years | Hands on Experience in SAP PP QM |
| SAP BO | 3-8 years | Hands on Experience in SAP BO |
| Oracle SOA | 3-6 years | Good Experience in Oracle SOA Technologies, JAVA/ J2EE Concepts |
| Live Link DBA | 3-7 years | Hands on Experience in Live Link DBA |
| Oracle CC&B | 3-6 years | Good Knowledge in Oracle CC&B |
| Oracle Meter Data Management | 3-6 years | Should have good knowledge in MDM, PLSQL/Oracle Apps, Oracle Utilities and Power domain Experience |
| Oracle Identity Access Manager | 4-6 years | - Good Experience with Oracle IAM & Oracle Access Manager
- Development experience with OIM components like task definition, adapters, connectors etc. Experience in configuring web gates using OAM.
- Experience with troubleshooting and debugging the OAM configurations.
- Working Knowledge of directory technologies, such as LDAP, virtual directory, meta directory
|
| SYBASE | 4-6 years | Hands on Experience in SYBASE |
| Web Methods | 4+ years | 3+ yrs hands on experience in Webmethods |
| TIBCO | 3+ years | 3+ yrs hands on experience in Tibco BW & Admin |
| Cognos Reporting | 3+ years | 3+ yrs hands on experience in Cognos |
No comments:
Post a Comment