| Skills | Experience Band | Requirement (JD) |
| Java | 6-8 years | Java Experience |
| UDB DBA | 6-8 years | UDB DBA Experience |
| Business Analyst | 3-8 years | 3-5 yrs of experience in retail banking or credit card domain |
| Java Performance Tuning | 4-8 years | Java Performance Tuning Experience |
| Java | 5-9 years | Java,Springs,Hibernate |
| .Net with Ajax | 3+ years | .Net with Ajax and Webservices |
| Perl,Unix Developer | 4-8 years | Perl with Unix Experience |
| pl/Sql Performance Tuning | 5-9 years | Pl/Sql Performance Tuning Experience |
| PHP Architect | 6-9 years | PHP architecture Experience |
| Kalido | 6-8 years | Kalido Experience |
| Informatica | 6-8 years | Informatica Experience |
| Cognos | 6-8 years | Cognos Experience |
| Webmethods | 6-8 years | Webmethods Experience |
| Mainframes with SAS | 4-8 years | Mainframes with SAS Experience |
| SSRS/SSIS | 4-8 years | Experience into both SSRS and SSIS |
| Teradata DBA | 4-8 years | Teradata DBA Experience |
| Oracle-Pl/SQl | 3-8 years | Oracle -pl/Sql development Experience |
| SSIS | 3-8 years | SSIS Development Experience |
| Teradata | 3-8 years | Teradata development Experience |
No comments:
Post a Comment