| Skills | Experience Band | Requirement (JD) |
| Oracle apps functional | 3 - 10 years | Oracle apps functional (finance) |
| BO Admin | 3 - 8 years | BO Admin |
| SAP Netweaver-Business Warehose(BW) solution | 3 - 10 years | SAP Netweaver-Business Warehose(BW) solution |
| OBIEE | 3 - 10 years | OBIEE |
| ETL- Pentaho,Jaspersoft | 3 - 10 years | ETL Pentaho,Jaspersoft |
| User Interface | 4 - 10 years | HTML/XHTML, CSS, Javascript, Jquery/mootools and advanced JavaScript frameworks, PHP/Drupal Themming(Required for Drupal Development),Performance Optimization/Usability of Site, Basic Understanding of SEO (Search Engine Optimization). |
| JAVA FILENET P8 | 3 - 5 years | using Content Engine/Process Engine APIs, Workflow development, Record Manager, eForm, Ptocess Analyzer, email Manager, Fax integration, KOFAX Scanning solution |
| PRIMAVERA TECHNICAL | 3 - 5 years | PRIMAVERA TECHNICAL |
| JAVA ARCHITECT | 5 - 10 years | System Architect |
| Oracle ALBPM | 3 - 8 years | Oracle ALBPM |
| Informatica | 3 - 8 years | Informatica |
| Siebel admin | 3 - 8 years | Siebel admin |
| Siebel EAI | 5 - 10 years | Siebel EAI |
| Siebel config | 5 - 10 years | Siebel config |
| Siebel Analytics | 5 - 10 years | Siebel Analytics |
| Ab Initio | 3 - 8 years | Ab Initio |
| People Soft(Functional & Technical) | 3 - 8 years | Peoplesoft supply chain with good communication skills. Experience in L2 support. Knowledge of Healthcare domain will be an added advantage. |
| Cognos | 3 - 8 years | Cognos |
| ArcGIS/FM | 6 - 8 years | ArcFM data modelling, server customization experience |
| Power system engineer | 6 - 8 years | BE/Btech or ME/Mtech in Electrical engineering. Having experience inPower System Network Analysis and Simulation capabilities |
| Informix DB/4GL | 3 - 8 years | Informix DB/4GL |
| Oracle POS | 3 - 8 years | Oracle POS (360) |
| Hyperion Essbase | 3 - 8 years | Hyperion Essbase |
| SAP Payroll | 3 - 7 years | At least one SAP Payroll Implementation Experience, should have Payroll Functional Knowledge and technical exposure in ABAP for debugging the issues, knowledge in Payroll Job processing like Income Tax , Payroll Posting, monthly and annual jobs,. |
| Business Analyst | 5 - 10 years | Accountant - Product Roadmap & development ( C.A/ MBA Finance ) |
| Datastage | 6 - 8 years | Datastage, Orcacle, Unix |
No comments:
Post a Comment