Skills | Experience Band | Requirement (JD) |
SAP SD | 5-8 years | Minimum of 4+yrs in SAP SD |
SAP Security | 5-8 years | Minimum of 4+yrs in SAP Security |
SAP BASIS | 5-8 years | Minimum of 4+yrs in SAP Basis |
SAP FICO | 5-8 years | Minimum of 4+yrs in SAP FICO |
SAP MM | 5-8 years | Minimum of 4+yrs in SAP MM |
SAP CRM UI Technical | 5-8 years | Minimum of 4+yrs in SAP CRM UI Technical |
SAP ABAP Webdynpro + BSP | 5-8 years | Minimum of 4+yrs in SAP ABAP Webdynpro + BSP |
SAP LSO + Webdynpro + ABAP | 5-8 years | Minimum of 4+yrs in SAP LSO + Webdynpro + ABAP |
SAP HR (Technofunctional) | 5-8 years | Minimum of 4+yrs in SAP HR-Techno functional role |
SAP xRPM / C projects | 5-8 years | Minimum of 4+yrs in SAP xPRM (Techno functional role) |
SAP CO | 5-8 years | Minimum of 4+yrs in SAP CO |
No comments:
Post a Comment