| Date | 12-June-2010 (Saturday) |
| Venue | Kohinoor Park, Plot No.1, Jubilee Gardens, Cyberabad, Hyderabad 500 081 |
| Registration Time | 9.30 am to 12.30 pm |
| Skills | Experience Band | Requirement (JD) |
| Web Technologies | 3-6 years | 3 - 6 years of expereince in Java / J2EE |
| Mainframes | 3-6 years | 3 - 6 years of expereince in Cobol, DB2, JCL, CICS , IMS(Good to have PL /1) |
| Windows Admin | 4-7 years | IIS& Clustering & Load balancing Technologies |
| Windows Admin | 3-6 years | Exchange, SQL, IIS, Clustering technologies & Load balancing Technologies |
| Windows Admin | 3-6 years | Active Directory skills |
| Windows Admin | 3-6 years | IIS or SQL or SCOM |
| Windows & MOM/SCOM | 3-7 years | MOM/SCOM |
| Teradata | 4-8 years | Knowledge of Teradata architecture, application development and maintenance, support, SQL, Load utilities, Other utilities like Teradata SQL Assistant, Teradata Manager, Teradata Administrator, Teradata Design, DBA and implementation. |
| C++, NMS | 3-7 years | C++, Linux, NMS (Telecom domain mandatory) |
| SDF Solution Architect | 5-10 years | Experience in SDF, VAS, IN (Intelligent network) |
| Java, J2EE, JSF, NMS | 3-7 years | Java, Javascript, JSF, jQuery, Richfaces (with telecom domain experience) |
| LTE, C and C++, VxWorks or any RTOS | 3-10 years | LTE standards – MAC, RLC and RRC Layers; Design & development in any of the following: LTE, WiMAX, WCDMA, CDMA2000, EVDO,3G-LTE , WLAN. |
| MOSS / Sharepoint Developer | 3-6 years | Total of 3 yrs of experience in .Net or Microsoft technologies of which at least 2 yrs of relevant experience in WSS and MOSS. |
| SDET | 3-6 years |
|
| MS BI Technical Lead | 5-8 years | Min 2 + yrs experinece in MS BI Technologies, proficient in SSIS , SSAS, SSRS , indepth experience in ETL processes, experience in reports development in OLAP tools |
| MS BI Developer | 3-6 years | Min 1 + yrs experinece in MS BI Technologies, proficient in SSIS , SSAS, SSRS , indepth experience in ETL processes, experience in reports development in OLAP tools |
| MS BI Architect | 7-9 years | Min 3+ yrs experinece in MS BI Technologies, proficient in SSIS , SSAS, SSRS , indepth experience in ETL processes, experience in reports development in OLAP tools |
No comments:
Post a Comment