| Skills | Experience Band | Requirement (JD) |
| Oracle SOA | 3-5 years | Good Experience in Oracle SOA |
| Oracle HRMS | 3-5 years | Good Experience in Oracle HRMS |
| Oracle Peformance Tuning DBA | 3-5 years | Good Experience in Oracle HRMS |
| Oracle Apps Techno Functional | 3-5 years | Good Experience in Oracle Apps Techno Functional |
| Oracle CC&B | 3-5 years | Good Experience in Oracle CC&B |
| SAP - HCM | 2-3 years | - At least 2-3+ years of experience as SAP Positive Time Managment Consultant.
- At least 2-3+ years of experience as SAP ESS-MSS Functional Consultant.
- Should have worked on ESS-MSS configuration in SAP.
|
| SAP -MM | 2-5 years | SAP-MM functional consultant with at least 2years of SAP-MM experience, having implemented at least 1 SAP project. Preferably candidate should possess Retail functional knowledge |
| SAP-SD | 2-4 years | Indepth Knowledge of SAP SD module - Sales, Promotions, Pricing, familar with IS Retail, warehouse Mgmt, Cross module integration, Knowledge of POS interface would be an added advantage. |
| SAP-FICO | 4-6 years | Prefarably CA/MBA (Finnance),with experience on SAP FI Resource for New GL/IFRS Implementation andSAP CO for New GL/IFRS Implementation |
| SAP Basis | 3-8 years | SAP Basis with 3-8yrs experience |
| SAP SD | 3-8 years | SAP SD with 3-8yrs experience |
| SAP PP | 3-8 years | SAP PP with 3-8yrs experience |
| SAP QM | 3-8 years | SAP QM with 3-8yrs experience |
| SAP BI | 3-8 years | SAP BI with 3-8yrs experience |
| SAP BO | 3-8 years | SAP BO with 3-8yrs experience |
| SAP MM | 3-8 years | SAP MM with 3-8yrs experience |
| SAP FICO | 3-8 years | SAP FICO with 3-8yrs experience |
| SAP HR | 3-8 years | SAP HR with 3-8yrs experience |
| SAP EP | 3-8 years | SAP EP with 3-8yrs experience |
| SAP PI | 3-8 years | SAP PI with 3-8yrs experience |
| SAP Treasury | 3-8 years | SAP Treasury with 3-8yrs experience |
| SAP BO | 3-8 years | SAP BO with 3-8yrs experience |
No comments:
Post a Comment